Free company profile — no paywall, no login
Hello Data Ltd.
Witney, Regatul Unit
Hello Data Ltd., Witney, Regatul Unit · Înregistrează-te: 11108160 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
38.000 £ Estimate
Financials
| Indicator | 31.03.2019 | 31.03.2020 | 31.03.2021 | 31.03.2022 | 31.03.2023 | 01.04.2024 | 31.03.2025 |
|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ |
| Bilanzsumme | 2.969,00 £ | 2.420,00 £ | 3.543,00 £ | 9.472,00 £ | 10.999,00 £ | — | 15.097,46 £ |
| Gewinn | 57.723 £ | — | 37.535 £ | 47.551 £ | 58.676 £ | — | — |
| Umsatz | 89.535 £ | 12.000,00 £e | 61.885 £ | 72.402 £ | 88.108 £ | — | 38.000 £e |
| Umsatzrendite | 64,5 % | — | 60,7 % | 65,7 % | 66,6 % | — | — |
| Eigenkapital | 2.021,00 £ | 658,00 £ | 2.593,00 £ | 8.144,00 £ | 9.820,00 £ | — | 4.093,27 £ |
| EK-Quote | 68,1 % | 27,2 % | 73,2 % | 86 % | 89,3 % | — | 27,1 % |
| EK-Rendite | 2.856,2 % | — | 1.447,6 % | 583,9 % | 597,5 % | — | — |
| Steuern | 13.540,00 £ | — | 8.804,00 £ | 11.154,00 £ | 13.763,00 £ | — | — |
| Steuer-Quote | 23,5 % | — | 23,5 % | 23,5 % | 23,5 % | — | — |
| Umsatz CAGR | — | −86,6 %e | −16,9 %e | −6,8 %e | −0,4 %e | — | −11,5 %e |
| Personalaufwand | — | — | 0,00 £ | 0,00 £ | 0,00 £ | — | — |
| Gewinn CAGR | — | — | — | 26,7 % | 25 % | — | — |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|---|---|---|---|---|---|---|
| Umsatz Umsatz | 89.535 | — | 61.885 | 72.402 | 88.108 | 98.269 | — |
| Verwendete Rohstoffe Verbrauchsmaterialien | 18.219 | — | 14.197 | 12.494 | 12.734 | 12.637 | — |
| Format der sonstigen betrieblichen Aufwendungen2 | 53 | — | 1.349 | 1.203 | 2.935 | 4.353 | — |
| Steuergutschrift auf das Ergebnis der gewöhnlichen Geschäftstätigkeit | 13.540 | — | 8.804 | 11.154 | 13.763 | 17.789 | — |
| Gewinnverlust | 57.723 | — | 37.535 | 47.551 | 58.676 | 63.490 | — |
| Umlaufvermögen | 23.259 | 11.172 | 12.347 | 17.039 | 23.592 | 38.405 | 25.200 |
| Passive Rechnungsabgrenzungsposten, die nicht in der Zwischensumme des Umlaufvermögens ausgewiesen sind | 236 | 0 | 0 | 3.587 | 1.696 | 0 | — |
| Innerhalb eines Jahres | 20.526 | 8.752 | 8.804 | 11.154 | 14.289 | 20.127 | — |
| Nettoumlaufvermögen Verbindlichkeiten | 2.969 | 2.420 | 3.543 | 9.472 | 10.999 | 18.278 | 15.097 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 2.969 | 2.420 | 3.543 | 9.472 | 10.999 | 18.278 | 15.097 |
| Aufgelaufene Verbindlichkeiten, die nicht in der Zwischensumme der Gläubiger ausgewiesen sind | 948 | 1.762 | 950 | 1.328 | 1.179 | 1.968 | 11.004 |
| Nettovermögen Verbindlichkeiten | 2.021 | 658 | 2.593 | 8.144 | 9.820 | 16.310 | 4.093 |
| Eigenkapital | 2.021 | 658 | 2.593 | 8.144 | 9.820 | 16.310 | 4.093 |
| Eingefordertes Aktienkapital, nicht eingezahlt, nicht als Umlaufvermögen ausgedrückt | — | 0 | 0 | 0 | 0 | 0 | — |
| Anlagevermögen | — | 0 | 0 | 0 | 0 | 0 | — |
| Nach einem Jahr | — | 0 | 0 | 0 | 0 | 0 | — |
| Zwischensumme Rückstellungen für Verbindlichkeiten Bilanz | — | 0 | 0 | 0 | 0 | 0 | — |
| Format der sonstigen betrieblichen Erträge2 | — | — | 0 | 0 | 0 | 0 | — |
| Personalkosten Aufwendungen für Sozialleistungen an Arbeitnehmer | — | — | 0 | 0 | 0 | 0 | — |
| Abschreibungen, Abschreibungen, Wertminderungsaufwand | — | — | 0 | 0 | 0 | 0 | — |
| Durchschnittliche Anzahl der Mitarbeiter während des Zeitraums | — | — | — | 0 | — | 0 | — |
| Kurzfristige Finanzinstrumente | — | — | — | — | — | — | 10.103 |
Network
History
Anschrift: New Yatt Road
12.08.2024 Anschrift: New Yatt Road
Eintragung
12.12.2017 Eintragung
Sitz: Witney, Großbritannien
12.12.2017 Sitz: Witney, Großbritannien
Direktor Angus H. Fookes
12.12.2017 Direktor Angus Hamilton Fookes
Direktor Thomas R. Welch
12.12.2017 Direktor Thomas Richard Welch
Direktor Thomas W. Litt
12.12.2017 Direktor Thomas William Litt
Direktor Kim Sara Marczak
12.12.2017 Direktor Kim Sara Marczak
Sekretär Angus H. Fookes
12.12.2017 Sekretär Angus Hamilton Fookes
Kapital: 100,00 £
12.12.2017 Kapital: 100,00 £
Companies at this address & nearby
Which companies share the address, street or postal code of Hello Data Ltd.? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
Same address (17)
New Yatt Road, OX28 1PB Witney
- AJF Wills Ltd.
New Yatt Road, OX28 1PB Witney · 15689450
- Argyll Stonework Ltd.
New Yatt Road, OX28 1PB Witney · 11976220
- Aventae Ltd.
New Yatt Road, OX28 1PB Witney · 12966271
- Beyond Your Brand Ltd.
New Yatt Road, OX28 1PB Witney · 11229397
- Buddha Connect Ltd.
New Yatt Road, OX28 1PB Witney · 10807114
- Delta Echo Victor Ltd.
New Yatt Road, OX28 1PB Witney · 14879032
- Dpel Ltd.
New Yatt Road, OX28 1PB Witney · 08737548
- G D Associates (Oxon) Ltd.
New Yatt Road, OX28 1PB Witney · 04991057
Same postal code (2)
OX28 1PB Witney
- The Edge AT LIL's Ltd.
Elmfield, New Yatt Road, Witney New Yatt Road, OX28 1PB Witney · 14664142
- Wattgen AI Ltd.
Hexagon Business Centre, New Yatt Road, OX28 1PB Witney · 17198168
3187 companies are registered in Witney in total.
FAQ — Hello Data Ltd.
- Care este numărul de înregistrare al Hello Data Ltd.?
- Hello Data Ltd. is registered under the number 11108160 in the official register (Regatul Unit).
- Where is Hello Data Ltd. registered?
- Hello Data Ltd. are adresa înregistrată în Witney, Regatul Unit.
- Extrasul de registru al Hello Data Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Hello Data Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Hello Data Ltd. |
|---|---|
| legal_city | Witney |
| registration_authority_entity_id | 11108160 |
| legal_jurisdiction | GB |
| legal_first_address_line | New Yatt Road |
| legal_postal_code | OX28 1PB |
| headquarters_city | Witney |
| headquarters_postal_code | OX28 1PB |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 6006930632 |
| source | registry |